Data:Temperature Resistance curve.tab
Appearance
Temperaturabhängigkeit von ISAOHM, ZERANIN, Manganin
| a1 | a2 | a3 | a4 |
|---|---|---|---|
| number | number | number | number |
| a1 | a2 | a3 | a4 |
| -40 | -0.12 | -0.02 | |
| -30 | -0.015 | ||
| -20 | -0.12 | -0.06 | -0.011 |
| -10 | -0.008 | ||
| 0 | -0.06 | -0.03 | -0.005 |
| 10 | -0.003 | ||
| 20 | -0.016 | -0.01 | -0.001 |
| 30 | -0.004 | -0.003 | -0.0003 |
| 40 | 0 | 0 | 0 |
| 50 | -0.004 | -0.003 | -0.0003 |
| 60 | -0.016 | -0.01 | -0.001 |
| 70 | -0.003 | ||
| 80 | -0.05 | -0.02 | -0.005 |
| 90 | -0.008 | ||
| 100 | -0.1 | -0.03 | -0.011 |
| 110 | -0.015 | ||
| 120 | -0.03 | -0.02 |
Data available under Creative Commons Zero.
Data usage on other wikis
The following other wikis use this data page:
- Usage on commons.wikimedia.org